HPCL Various Post Recruitment Notification 2026 | HPCL Junior Executive Online Form 2026
About Post – Hindustan Petroleum Corporation Limited ( HPCL ), A Maharatna Central Public Sector Enterprise (CPSE), has released Advt. No. HPCL /OPEN /HR/3 /2025-26 for Recruitment of Officers and Junior Executives across various disciplines. This is a golden opportunity for both freshers and experienced professionals to join one of India’s most prestigious oil and gas companies. Total vacancies are across Engineering, Finance, HR, IS, Fire & Safety and many more profiles. Eligible candidates can apply online from 25th February 2026. Candidate Should read official notification for more details.
HPCL Recruitment 2026Advertisement No. HPCL /OPEN /HR/3/2025-26WWW.SARKARIJOBFIND.COM |
||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||
AGE LIMIT (As on 25.03.2026)
|
||||
Vacancy Details Total Post : 729+
|
||||
| Post Name | Post | Salary | Age | Qualification |
| FRESHER POSTS (Section 2) | ||||
| Junior Executive – Assistant | 10 | 30000–120000 | 25 | Minimum 3-year full-time regular Graduation in any discipline (except Engineering UG/PG & Medicine) |
| Junior Executive – Civil | 19 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Civil Engineering |
| Junior Executive – Mechanical | 207 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Mechanical Engineering |
| Junior Executive – Electrical | 117 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Electrical Engineering |
| Junior Executive – Chemical | 27 | 30000–120000 | 25 | 3-year full-time Regular Diploma in Chemical Engineering |
| Junior Executive – Quality Control | 12 | 30000–120000 | 25 | 3-year full-time regular graduation in Chemistry (B.Sc. Chemistry) |
| Junior Executive – HR | 5 | 30000–120000 | 25 | 3-year full-time BBA / BBA (Honours) / BMS with HR Specialization |
| Junior Executive – Fire & Safety | 16 | 30000–120000 | 25 | Any Science Graduate + Diploma in Fire & Safety with Valid Heavy Vehicle Driving License |
| Mechanical Engineer | 72 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Mechanical Engineering |
| Electrical Engineer | 37 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Electrical Engineering |
| Civil Engineer | 17 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Civil Engineering |
| Chemical Engineer | 15 | 50000–160000 | 25 | 4-year full-time B.E./B.Tech in Chemical Engineering |
| Officer – Finance (CA) | 30 | 50000–160000 | 27 | Qualified Chartered Accountant (CA) + 3-year full-time Graduation |
| Officer – Finance (CMA) | 4 | 50000–160000 | 27 | Qualified Cost Accountant (CMA) + 3-year full-time Graduation |
| Officer – Finance (MBA) | 4 | 50000–160000 | 27 | 2-year full-time MBA in Finance + 3-year full-time Graduation |
| Officer – HR | 6 | 50000–160000 | 27 | 2-year full-time PG Degree in HR / Personnel Mgmt / IR / Psychology or MBA with HR Specialization |
| Officer – IS (Information Systems) | 20 | 50000–160000 | 25 | 4-year B.E./B.Tech in Computer Science Engineering OR Full-time MCA |
| EXPERIENCED PROFESSIONALS (Section 3) | ||||
| Officer / Asst. Officer / Jr. Executive – Official Language (Hindi) | 3 | 30000–160000 | 27–33 | 2-year PG Degree in Hindi + Graduation with English as a subject (0–6 Yrs Exp.) |
| Officer – CBG Operations | 1 | 50000–160000 | 30 | 2-year full-time M.Sc. Microbiology (3 Yrs Exp.) |
| HR Legal Officer | 2 | 50000–160000 | 26–28 | 3-year Law after Graduation OR 5-year Integrated Law after 12th (1 Yr Exp.) |
| Senior Officer / Asst. Manager – Safety (UP, TN, Kerala, Goa, HQO) | 10 | 60000–200000 | 30–35 | 4-year B.E./B.Tech (Mech /Electrical/ Instrumentation/ Chemical/Civil) + Degree/ Diploma in Industrial Safety (State Govt. recognized) + Regional Language Knowledge |
| Senior Officer – CBG Operations | 1 | 60000–180000 | 30–32 | 4-year B.E./B.Tech (any branch) + 2-year M.E./M.Tech Biotechnology (3 Yrs Exp.) |
| Senior Officer – CGD Operations & Maintenance / Projects | 10 | 60000–180000 | 28–30 | 4-year B.E./B.Tech in Mechanical / Electrical / Instrumentation / Civil Engineering (3 Yrs Exp.) |
| Senior Officer – Sales (Retail / Lubes / Direct / LPG) | 50 | 60000–180000 | 29–31 | 4-year B.E./B.Tech (Engg.) + 2-year MBA or PGDM (2 Yrs Exp.) |
| Senior Officer – Benzene / Toluene Handling | 3 | 60000–180000 | 28–30 | 4-year B.E./B.Tech in Mechanical / Electrical / Chemical / Petrochemical Engineering (3 Yrs Exp.) |
| Asst. Manager / Manager – Projects (Civil) | 6 | 70000–220000 | 31–36 | 4-year B.E./B.Tech in Civil Engineering (6–9 Yrs Exp.) |
| Sr. Officer / Asst. Manager / Manager – Lube Blending | 2 | 60000–220000 | 28–41 | M.Sc. Chemistry OR 4-year B.E./B.Tech in Chemical Engineering (3–12 Yrs Exp.) |
| Sr. Officer / Asst. Manager / Manager – Grease Manufacturing | 4 | 60000–220000 | 28–41 | M.Sc. Chemistry OR 4-year B.E./B.Tech in Chemical Engineering (3–12 Yrs Exp.) |
| Manager – Plant Operations (2G Ethanol) | 1 | 80000–220000 | 34–36 | 4-year B.E./B.Tech in Chemical / Biochemical / Biotechnology / Microbiology (9 Yrs Exp.) |
| Asst. Manager – Plant Maintenance (2G Ethanol) | 1 | 70000–200000 | 31–33 | 4-year B.E./B.Tech in Mechanical / Electrical / Instrumentation Engineering (6 Yrs Exp.) |
| Sr. Officer / Asst. Manager – Feedstock Procurement (2G Ethanol) | 1 | 60000–200000 | 30–38 | M.Sc. Agriculture OR B.E. Agriculture Engineering OR 2-year MBA in Agribusiness (3–9 Yrs Exp.) |
| Sr. Officer / Asst. Manager – Company Secretary | 1 | 60000–200000 | 30–35 | Associate / Fellow Membership of ICSI + 3-year Graduation (3–8 Yrs Exp.) |
| Manager / Senior Manager – Sustainability (HSSE) | 2 | 80000–240000 | 36–41 | 4-year B.E./B.Tech (Engg.) + 2-year PG in Environmental / Sustainability / Climate Change Management (9–12 Yrs Exp.) |
| Manager – Technical Services (Petrochemicals) | 3 | 80000–220000 | 34–36 | 4-year B.E./B.Tech in Chemical Engineering (9 Yrs Exp.) |
| DGM – Technical Services R&D (Petrochemicals) | 1 | 120000–280000 | 45–47 | 4-year B.E./B.Tech in Chemical Engineering + Desirable: 2-year MBA (18 Yrs Exp.) |
| DGM – Polymer Export (Petrochemicals) | 1 | 120000–280000 | 45–47 | 2-year MBA in Sales / Marketing / Operations / Supply Chain + 3-year Graduation (18 Yrs Exp.) |
| Asst. Manager / Manager – IS (Data Mgmt. / Cyber Security / QA) | 3 | 70000–220000 | 31–36 | 4-year B.E./B.Tech in Computer Science Engineering OR Full-time MCA (6–9 Yrs Exp.) |
| Manager / Senior Manager – IS (Enterprise Architect) | 1 | 80000–240000 | 34–39 | 4-year B.E./B.Tech in Computer Science Engineering OR Full-time MCA (9–12 Yrs Exp.) |
| Asst. Manager / Manager / Senior Manager – HR | 5 | 70000–240000 | 33–41 | 2-year PG Degree in HR / Personnel Mgmt / IR / Psychology or MBA with HR Specialization (6–12 Yrs Exp.) |
| FIXED TERM CONTRACT – FTC (Section 4) | ||||
| Senior Cyber Security Strategist & Advisor – IT and OT | 1 | 50–60 LPA (Annual) | 39–45 | 4-year B.E./B.Tech in Computer Science Engineering; Desirable: 2-year Masters in Cyber / Information / OT Security (12–16 Yrs Exp.) |
How To Apply / Fill Online Form
|
||||
Selection Process
|
||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share With More People (Thanks). | ||||
IMPORTANT LINKS |
||||
Apply Online |
Click Here |
|||
|---|---|---|---|---|
Download Sarkarijobfind Test App For Exam Preparation |
Click Here |
|||
Download Notification |
Click Here |
|||
Join Whatsapp Channel |
Click Here |
|||
Join Telegram Channel |
Click Here |
|||
Official Website |
Click Here |
|||
Download Android App |
Click Here |
|||
Frequently Asked Questions (FAQ)
Q1. What is the total number of vacancies in HPCL Junior Executive Online Form 2026?
Answer: HPCL has announced 729+ vacancies across various Officer and Junior Executive posts under Advt. No. HPCL/OPEN/HR/3/2025-26.
Q2. What is the last date to apply for HPCL Various Post Recruitment Notification 2026 ?
Answer: The last date to submit the online application is 25th March 2026 (up to 23:59 hours).
Q3. What is the pay scale for Junior Executive posts in HPCL?
Answer: Junior Executive posts carry a pay scale of Rs. 30,000 – 1,20,000 per month.
Q4. What is the minimum qualification required for HPCL Junior Executive – Mechanical post?
Answer: Candidates must have a 3-year full-time Regular Diploma in Mechanical Engineering from a recognized institution.
Q5. What is the application fee for HPCL Various Post Recruitment Notification 2026 ?
Answer: General / OBC / EWS candidates need to pay Rs. 1180/- (including GST). SC / ST / PwBD candidates are exempted from the fee.
Q6. What is the selection process for HPCL Various Post Recruitment Notification 2026 ?
Answer: The selection process includes Online Test / Written Exam, Group Discussion / Personal Interview, Document Verification, and Pre-Employment Medical Examination.
Last Updated On February 26, 2026
The post HPCL Various Post Recruitment Notification 2026 : Link Active Apply Now appeared first on Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult.
This info. is for informational purposes only and sourced from an automated RSS feed. Please verify details with official or trusted sources before making any decisions. All Content is copyrighted © By Respected owner

Social Plugin