Central Bank Specialist Officer Online Form 2026 | CBI Bank SO Bharti 2026
About Post- CBI Bank SO Bharti 2026. Central Bank of India has released a notification for the Recruitment of Specialist Officers in various IT & Finance streams. Eligible candidates can apply online from 28-02-2026 to 23-03-2026. Total 275 vacancies are available across 21 posts at Scale I to Scale IV level. Selection will be based on Online Written Exam and Interview. Bond on Joining : Rs. 3 Lakh for 3 Years Min. CIBIL Score Required : 650+. Eligible candidate should read official notification for more details.
Central Bank of India (CBI)Central Bank Specialist Officer Online Form 2026WWW.SARKARIJOBFIND.COM |
||||
|
IMPORTANT DATES
|
APPLICATION FEE
|
|||
|
AGE LIMIT As On 31-01-2026
|
||||
Vacancy Details Total Post : 275 |
||||
| Post Name | Category | Total | Eligibility | |
| Software Developer (Java | SC | 1 |
|
|
| ST | 0 | |||
| OBC | 4 | |||
| EWS | 1 | |||
| UR | 7 | |||
| Total | 13 | |||
| Mobile Developer (Android / iOS) | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 0 | |||
| UR | 2 | |||
| Total | 3 | |||
| Software Developer (Dot Net) | SC | 1 |
|
|
| ST | 0 | |||
| OBC | 2 | |||
| EWS | 0 | |||
| UR | 3 | |||
| Total | 6 | |||
| Database Administration (DBA) | SC | 1 |
|
|
| ST | 0 | |||
| OBC | 4 | |||
| EWS | 1 | |||
| UR | 5 | |||
| Total | 11 | |||
| Digital Channel Manager / Digital Application Specialist | SC | 4 |
|
|
| ST | 2 | |||
| OBC | 6 | |||
| EWS | 3 | |||
| UR | 8 | |||
| Total | 23 | |||
| Linux / Solaris / SAN / Storage / SRE / OpenShift | SC | 1 |
|
|
| ST | 1 | |||
| OBC | 5 | |||
| EWS | 1 | |||
| UR | 6 | |||
| Total | 14 | |||
| Windows / Active Directory (AD) Administrator | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 1 | |||
| UR | 3 | |||
| Total | 5 | |||
| Cloud Manager | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 2 | |||
| EWS | 0 | |||
| UR | 3 | |||
| Total | 5 | |||
| Information Security / Cyber Security & IT GRC | SC | 7 |
|
|
| ST | 4 | |||
| OBC | 12 | |||
| EWS | 3 | |||
| UR | 12 | |||
| Total | 38 | |||
| Network Administrator / Network Security | SC | 1 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 0 | |||
| UR | 3 | |||
| Total | 5 | |||
| Production Support / ROC / Digital Support | SC | 3 |
|
|
| ST | 3 | |||
| OBC | 7 | |||
| EWS | 2 | |||
| UR | 11 | |||
| Total | 26 | |||
| Enterprise / Integration / Public Cloud Architect | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 1 | |||
| UR | 4 | |||
| Total | 6 | |||
| DevSecOps Engineer | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 1 | |||
| UR | 2 | |||
| Total | 4 | |||
| Web Server / WebLogic Administrator | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 0 | |||
| EWS | 1 | |||
| UR | 2 | |||
| Total | 3 | |||
| Data Architect | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 1 | |||
| EWS | 0 | |||
| UR | 1 | |||
| Total | 2 | |||
| Data Engineer / Data Quality / ETL / PLSQL / BI | SC | 2 |
|
|
| ST | 1 | |||
| OBC | 5 | |||
| EWS | 1 | |||
| UR | 6 | |||
| Total | 15 | |||
| Data Scientist | SC | 0 |
|
|
| ST | 1 | |||
| OBC | 2 | |||
| EWS | 0 | |||
| UR | 3 | |||
| Total | 6 | |||
| Generative AI (Gen AI) | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 0 | |||
| EWS | 0 | |||
| UR | 2 | |||
| Total | 2 | |||
| IT Officer | SC | 20 |
|
|
| ST | 8 | |||
| OBC | 19 | |||
| EWS | 11 | |||
| UR | 24 | |||
| Total | 82 | |||
| Risk Manager | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 0 | |||
| EWS | 0 | |||
| UR | 4 | |||
| Total | 4 | |||
| Taxation / CA | SC | 0 |
|
|
| ST | 0 | |||
| OBC | 0 | |||
| EWS | 0 | |||
| UR | 2 | |||
| Total | 2 | |||
| Total | 275 | |||
How To Fill Online Form : CBI Bank SO Bharti 2026
|
||||
Selection Process : CBI Bank SO Bharti 2026
|
||||
| IF You Satisfied By SARKARIJOBFIND.COM (Website) Please Like & Share More People (Thanks). | ||||
IMPORTANT LINKS |
||||
Apply Online |
Click Here |
|||
|---|---|---|---|---|
Download Sarkarijobfind App For Test |
Click Here |
|||
Download Notification |
Click Here |
|||
Join Whatsapp Channel |
Click Here |
|||
Join Telegram Channel |
Click Here |
|||
Official Website |
Click Here |
|||
Download Android App |
Click Here |
|||
CBI Bank SO Bharti 2026 Pay Scale
- Scale IV (Chief Manager) : Basic Pay ₹1,02,300 – ₹1,20,940
- Scale III (Senior Manager) : Basic Pay ₹85,920 – ₹1,05,280
- Scale II (Manager) : Basic Pay ₹64,820 – ₹93,960
- Scale I (Assistant Manager) : Basic Pay ₹48,480 – ₹85,920
- Plus DA, HRA, CCA & Other Perquisites / Allowances as per Bank’s Policy.
- Primary Posting : Mumbai / Navi Mumbai. Candidate may be posted anywhere in India as per Bank’s requirement.
Frequently Asked Questions- CBI Bank SO Bharti 2026
Q1. What is the total number of vacancies for CBI Bank SO Bharti 2026?
Answer : Total 275 vacancies are available across 21 posts (Scale I to Scale IV) in various IT and Finance streams.
Q2. What is the application fee for CBI Bank SO Bharti 2026?
Answer : SC/ST/PwBD/Women candidates : Rs. 175/- (Intimation Charges only). All other candidates : Rs. 850/- (Application Fee + Intimation Charges).
Q3. What is the last date to apply for CBI Bank SO Bharti 2026?
Answer : The last date to apply online is 23-03-2026. Online applications open from 28-02-2026.
Q4. What is the age limit for CBI Bank SO Bharti 2026?
Answer : Scale I – Max 30 Yrs | Scale II – Max 35 Yrs | Scale III – Max 35 Yrs | Scale IV – Max 45 Yrs (as on 31-01-2026). Age relaxation applicable as per Government rules.
Q5. What is the selection process for CBI Bank SO Bharti 2026?
Answer : The selection process includes Online Written Exam (100 Marks, 90 Minutes, No Negative Marking) followed by Personal Interview. Final merit is calculated as Written Exam 70% + Interview 30%.
The post Central Bank Specialist Officer Online Form 2026 : Link Active Apply Fast appeared first on Sarkari Job,Sarkari Result,Sarkari Exam,SarkariResult.
This info. is for informational purposes only and sourced from an automated RSS feed. Please verify details with official or trusted sources before making any decisions. All Content is copyrighted © By Respected owner

Social Plugin