CRPF Tradesman Selection Process 2026: Check Detail Guide For Physical Test, PET, PST, and Written Exam
The Central Reserve Police Force (CRPF) has recently released the recruitment notification for Constable Tradesman and Technical posts, and the online applications were invited from 20 April to 19 May 2026. The candidates who applied should clearly understand the complete CRPF Tradesman Selection Process 2026 because every stage is important, and qualifying in one stage is mandatory to move to the next stage. According to the official notification, the recruitment process includes PET, PST, Computer-Based Test, Trade Test, Document Verification, and Medical Examination.
The CRPF Tradesman recruitment process is designed to check the candidate’s physical fitness, educational qualification, trade skill, medical fitness, and overall suitability for the force. Candidates who fail at any stage are eliminated from the recruitment process. The final merit list is mainly prepared on the basis of marks obtained in the Computer-Based Test (CBT), provided the candidate qualifies all other stages successfully.
Central Reserve Police Force (CRPF)Constable Tradesman Recruitment 2026Total Posts : 9195WWW.SARKARIJOBFIND.COM |
CRPF Tradesman Selection Process 2026 Overview |
||
| Stage | Name of Exam/Test | Nature |
| Stage 1 | Physical Efficiency Test (PET) | Qualifying |
| Stage 2 | Physical Standard Test (PST) | Qualifying |
| Stage 3 | Computer Based Test (CBT) | Merit Based |
| Stage 4 | Trade Test / Skill Test | Qualifying |
| Stage 5 | Document Verification (DV) | Mandatory |
| Stage 6 | Detailed Medical Examination (DME) | Mandatory |
| Stage 7 | Review Medical Examination (RME) | If Required |
The final merit list is mainly prepared on the basis of marks obtained in the Computer Based Test (CBT), provided the candidate qualifies all other stages successfully.
Stage 1 – Physical Efficiency Test (PET) |
||
| The first stage of the recruitment process is the Physical Efficiency Test. In this stage, candidates have to complete running tasks within the prescribed time limit. PET is qualifying in nature, and no marks are added to the final merit list. Candidates should start running practice daily because many applicants fail in the PET due to poor stamina and a lack of preparation. | ||
| Trade/Post | Male Candidates | Female Candidates |
| Driver, Motor Mechanic, Carpenter, Painter, Tailor, Mali, Band, Bugler etc. | 5 Km in 24 Minutes | 1.6 Km in 8.5 Minutes |
| Cook, Barber, Washerman, Water Carrier, Safai Karamchari | 1.6 Km in 10 Minutes | 1.6 Km in 12 Minutes |
| Pioneer Wing (Mason/ Electrician) | 1.6 Km in 9 Minutes | – |
Stage 2 – Physical Standard Test (PST) |
||
| Candidates who qualify for the PET are called for PST. In this stage, physical measurements such as height, chest, and weight are checked according to CRPF standards. Minimum chest expansion required for male candidates is 5 CM. | ||
| Physical Standard | Male Candidates | Female Candidates |
| General / OBC / SC Height | 170 CM | 157 CM |
| ST Height | 162.5 CM | 150 CM |
| Hill Area Candidates Height | 165 CM | 155 CM |
| Chest (Unexpanded) | 80 CM (Gen/OBC/SC) 76 CM (ST) 78 CM (Hill Area) |
Not Applicable |
| Chest (Expanded) | 85 CM (Gen/OBC/SC) 81 CM (ST) 83 CM (Hill Area) |
Not Applicable |
| Weight | Proportionate to height and age | Proportionate to height and age |
Stage 3 – Computer Based Test (CBT) |
||
| Candidates who clear the PET and PST are eligible for the Computer Based Written Examination. This is the most important stage because the final selection mainly depends on CBT marks. The examination is conducted online in Hindi and English only. Candidates should focus strongly on reasoning, maths, current affairs, and previous year papers. | ||
|
Languages: Hindi & English | Total Time Duration: 2 Hours (120 Minutes) | Exam Mode: Online CBT Total Questions: 100 | Total Marks: 100 | Question Type: Objective MCQs | Negative Marking: No |
||
| Subject | Questions | Marks |
| General Intelligence & Reasoning | 25 | 25 |
| General Knowledge & Awareness | 25 | 25 |
| Elementary Mathematics | 25 | 25 |
| Hindi/English Language | 25 | 25 |
| Total | 100 | 100 |
Stage 4 – Trade Test / Skill Test |
|
| Candidates qualifying CBT are called for Trade Test or Skill Test. This stage checks practical knowledge and working ability related to the trade applied by the candidate. The Trade Test is qualifying in nature. Candidates with practical experience in their trade generally perform better in this stage. | |
| Trade | Skill Checked |
| Driver | Driving Test |
| Carpenter | Wood Work |
| Tailor | Stitching Skills |
| Cook | Cooking Ability |
| Barber | Hair Cutting Skills |
| Electrician | Electrical Repair Work |
| Painter | Painting Work |
| Washerman | Washing Related Work |
| Others | As per the Post Requirement |
Stage 5 – Document Verification (DV) |
|
| Candidates who clear the Trade Test are called for Document Verification. Candidates must ensure all details in the application form match the original documents. Any mismatch may lead to rejection of candidature. | |
| Document | Purpose |
| Matric Certificate | Date of Birth Proof |
| Educational Certificates | Qualification Verification |
| Trade/ITI Certificate | Trade Eligibility |
| Domicile Certificate | State Eligibility |
| Category Certificate | Reservation Benefit |
| Aadhaar Card | Identity Proof |
| Driving License | Driver Post |
| Ex-Serviceman Certificate | ESM Benefit |
Stage 6 & 7 – Medical Examination (DME & RME) |
|
| Candidates who clear DV undergo a Detailed Medical Examination (DME). Candidates suffering from serious medical problems may be declared medically unfit. Candidates declared unfit during DME may appeal for a Review Medical Examination (RME) within the prescribed period. In RME, another medical board re-checks the candidate’s fitness. | |
| Medical Check | Purpose |
| Eyesight Test | Vision Fitness |
| Hearing Test | Audio Ability |
| Dental Check | Oral Health |
| Blood Pressure | Health Condition |
| Flat Foot/Knock Knee | Physical Fitness |
| General Health | Overall Medical Fitness |
Final Merit List of CRPF TradesmanThe final merit list is prepared mainly on the basis of CBT marks. However, candidates must qualify all stages, including:
|
SOME USEFUL IMPORTANT LINKS
|
|
| Post Name / Feature | Link |
| CRPF Tradesman 2026 Latest News/ Updates |
Latest News |
| CRPF Tradesman 2026 Notification |
Notification |
| CRPF Recruitment 2026 Official Website |
CRPF Official |
| Join Telegram Channel |
Follow Now |
Candidates must prepare strictly according to the official notification to clear the CRPF Tradesman Selection Process 2026. Stay updated with the official CRPF website for exam dates and physical test schedules.
